The European Le Mans Series (ELMS) is a European endurance motor racing championship organised by the umbrella organisation Le Mans Endurance Management and administered by the Automobile Club de l'Ouest (ACO) automobile club.[1][2][3] Michel Cosson, the ACO president, launched the Le Mans Endurance Series (LMES) in 2004 following the success of the American Le Mans Series at applying ACO rules in the United States.[1] It was renamed the Le Mans Series (LMS) in 2006 and became the ELMS in 2012.[4][5] It is regarded as a stepping stone for competitors aspiring to the ACO's highest endurance series, the FIA World Endurance Championship.[6] The ACO awards European championships and trophies to the most successful drivers and teams in each of the series' categories over the course of a season. Points are awarded for individual race results as well as taking pole position, with the highest tally of points winning the respective championship or trophy.[7] At the conclusion of the season, four champions and one runner-up receive an automatic invitation to the 24 Hours of Le Mans.[8] The champions are not formally crowned until the ELMS awards ceremony after the season's final race.[9]
There were four classes when the LMES was founded in 2004: Le Mans Prototype 1 (LMP1), Le Mans Prototype 2 (LMP2), Gran Turismo Special (GTS) and Grand Touring (GT).[1][3] The GTS and GT categories were replaced by the Le Mans Grand Touring 1 (LMGT1) and the Le Mans Grand Touring 2 (LMGT2) classes in 2005.[3] During the 2009 season, the entry-level Formula Le Mans Cup ran separate races at LMS events. Formula Le Mans (FLM) was later absorbed into the series in 2010.[3][10] In 2011, the Le Mans Grand Touring Endurance Pro (LMGTE Pro) and Le Mans Grand Touring Endurance Am (LMGTE Am) categories replaced the LMGT2 class while LMGT1 was discontinued.[11][12] The following year, LMP2 replaced LMP1 as the ELMS' top class and FLM was renamed Le Mans Prototype Challenge (LMPC) which remained until 2013.[13][14]
LMGTE Pro and LMGTE Am were merged to become the LMGTE class in 2013,[15] and the Grand Touring Challenge (GTC) category for Fédération Internationale de l'Automobile (FIA; motor racing's world governing body)-homologated GT3 cars began racing that same year.[3][16] In 2015, the Le Mans Prototype 3 (LMP3) category was introduced and the GTC class was discontinued when the season ended.[17][18] A Pro-Am subcategory for teams fielding at least one bronze-rated racer was added to the LMP2 class in 2021.[19] An overall championship for both drivers and teams was introduced in the 2023 season.[20][21] The LMGTE category was discontinued following the 2023 season and will be replaced by the LMGT3 class for GT3 machinery in 2024.[22]
As of the 2023 season,[update] 135 drivers and 51 teams have won a ELMS title.[23][24][25] Marc Lieb is the most successful ELMS driver with four championships and Proton Competition are the series' most successful team with six titles.[23] There have been 83 drivers and 33 teams who have won a title in the LMP classes. Paul-Loup Chatin and Emmanuel Collard have earned the most LMP drivers' titles with three each and G-Drive Racing have achieved the most LMP teams' championships with four. Of the 53 drivers and 19 teams to have achieved a GT championship, Lieb's four championship wins are the most in the GT classes and Proton Competition have claimed all six of their teams' titles in the GT categories.[23][24][25]
Key edit
Symbol | Tyre manufacturer |
---|---|
D | Dunlop |
G | Goodyear |
M | Michelin |
P | Pirelli |
Drivers' Championships edit
Overall edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|
2023 | James Allen (AUS) | Algarve Pro Racing (PRT) | G | 2 | 2 | 5 | 107 | Race 6 of 6 | 30 | [20][26] |
Alex Lynn (GBR) | ||||||||||
Kyffin Simpson (BRB) |
Current categories edit
LMP2 edit
LMP2 Pro-Am edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|
2021 | John Falb (USA) | G-Drive Racing (RAF) | G | 0 | 2 | 6 | 122 | Race 6 of 6 | 16 | [24][44] |
Rui Andrade (ANG) | ||||||||||
2022 | Charlie Eastwood (IRE) | Racing Team Turkey (TUR) | G | 1 | 4 | 5 | 131 | Race 6 of 6 | 25 | [25][45] |
Salih Yoluç (TUR) | ||||||||||
2023 | François Perrodo (FRA) | AF Corse (ITA) | G | 0 | 2 | 5 | 110 | Race 6 of 6 | 9 | [21][26] |
Matthieu Vaxivière (FRA) |
LMP3 edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Chris Hoy (GBR) | Team LNT (GBR) | M | 0 | 2 | 3 | 94 | Race 4 of 5 | 36 | [38] |
Charlie Robertson (GBR) | ||||||||||
2016 | Alex Brundle (GBR) | United Autosports (USA) | M | 1 | 3 | 5 | 109.5 | Race 5 of 6 | 36.5 | [39] |
Christian England (GBR) | ||||||||||
Mike Guasch (USA) | ||||||||||
2017 | John Falb (USA) | United Autosports (USA) | M | 0 | 2 | 5 | 103 | Race 6 of 6 | 22 | [40] |
Sean Rayhall (USA) | ||||||||||
2018 | John Farano (CAN) | RLR MSport (GBR) | M | 0 | 2 | 3 | 77.5 | Race 6 of 6 | 7.25 | [41] |
Rob Garofall (GBR) | ||||||||||
Job van Uitert (NED) | ||||||||||
2019 | Mikkel Jensen (DNK) | Eurointernational (USA) | M | 1 | 3 | 2 | 102 | Race 5 of 6 | 7.25 | [42] |
Jens Petersen (GER) | ||||||||||
2020 | Wayne Boyd (GBR) | United Autosports (GBR) | M | 4 | 3 | 4 | 94 | Race 5 of 5 | 21 | [43] |
Tom Gamble (GBR) | ||||||||||
Robert Wheldon (GBR) | ||||||||||
2021 | Laurents Hörr (GER) | DKR Engineering (LUX) | M | 4 | 3 | 3 | 105 | Race 6 of 6 | 1 | [44] |
2022 | Mike Benham (GBR) | Cool Racing (CHE) | M | 6 | 2 | 4 | 86 | Race 6 of 6 | 7 | [45] |
Malthe Jakobsen (DNK) | ||||||||||
Maurice Smith (USA) | ||||||||||
2023 | Adrien Chila (FRA) | Cool Racing (CHE) | M | 1 | 3 | 5 | 121 | Race 6 of 6 | 51 | [21][26] |
Alex García (MEX) | ||||||||||
Marcos Siebert (ARG) |
Defunct categories edit
LMP1 edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Johnny Herbert (GBR) | Audi Sport UK Veloqx (GBR) | M | 0 | 2 | 4 | 34 | Race 4 of 4 | 6 | [27] |
Jamie Davies (GBR) | ||||||||||
2005 | Jean-Christophe Boullion (FRA) | Pescarolo Sport (FRA) | M | 2 | 2 | 3 | 34 | Race 5 of 5 | 2 | [28] |
Emmanuel Collard (FRA) | ||||||||||
2006 | Jean-Christophe Boullion (FRA) | Pescarolo Sport (FRA) | M | 2 | 5 | 5 | 50 | Race 4 of 5 | 30 | [29] |
Emmanuel Collard (FRA) | ||||||||||
2007 | Pedro Lamy (PRT) | Team Peugeot Total (FRA) | M | 1 | 3 | 5 | 40 | Race 6 of 6 | 3.5 | [30] |
Stéphane Sarrazin (FRA) | ||||||||||
2008 | Alexandre Prémat (FRA) | Audi Sport Team Joest (GER) | M | 0 | 0 | 4 | 35 | Race 5 of 5 | 3 | [31] |
Mike Rockenfeller (GER) | ||||||||||
2009 | Jan Charouz (CZE) | AMR Eastern Europe (CZE) | M | 0 | 2 | 5 | 39 | Race 5 of 5 | 13 | [32] |
Tomáš Enge (CZE) | ||||||||||
Stefan Mücke (GER) | ||||||||||
2010 | Stéphane Sarrazin (FRA) | Team Oreca Matmut (FRA) | M | 0 | 1 | 3 | 78 | Race 5 of 5 | 15 | [33] |
2011 | Emmanuel Collard (FRA) | Pescarolo Team (FRA) | M | 0 | 2 | 2 | 50 | Race 5 of 5 | 3 | [34] |
Julien Jousse (FRA) |
LMGTS edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Christophe Bouchut (FRA) | Larbre Compétition (FRA) | M | 1 | 4 | 4 | 35 | Race 4 of 4 | 14.5 | [27] |
Pedro Lamy (PRT) | ||||||||||
Steve Zacchia (CHE) |
LMGT edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Roman Rusinov (RUS) | JMB Racing (MCO) | D | 0 | 1 | 2 | 25 | Race 4 of 4 | 1 | [27] |
LMGT1 edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Michele Bartyan (ITA) | BMS Scuderia Italia (ITA) | P | 1 | 2 | 4 | 35 | Race 5 of 5 | 0[a] | [28] |
Christian Pescatori (ITA) | ||||||||||
Toni Seiler (CHE) | ||||||||||
2006 | Gabriele Gardel (CHE) | Aston Martin Racing Larbre (FRA) | M | 2 | 2 | 3 | 32 | Race 5 of 5 | 4 | [29] |
Pedro Lamy (PRT) | ||||||||||
Vincent Vosse (BEL) | ||||||||||
2007 | Soheil Ayari (FRA) | Team Oreca (FRA) | M | 4 | 4 | 4 | 40 | Race 6 of 6 | 3 | [30] |
Stéphane Ortelli (MCO) | ||||||||||
2008 | Patrice Goueslard (FRA) | Luc Alphand Aventures (FRA) | M | 0 | 2 | 5 | 42 | Race 5 of 5 | 6 | [31] |
Guillaume Moreau (FRA) | ||||||||||
2009 | Yann Clairay (FRA) | Luc Alphand Aventures (FRA) | D | 1 | 2 | 5 | 39 | Race 5 of 5 | 10 | [32] |
Patrice Goueslard (FRA) | ||||||||||
2010 | Gabriele Gardel (CHE) | Larbre Compétition (FRA) | M | 2 | 4 | 4 | 97 | Race 4 of 5 | 33 | [33] |
Patrice Goueslard (FRA) |
LMGT2 edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Marc Lieb (GER) | Sebah Automotive (GBR) | D | 0 | 3 | 3 | 30 | Race 4 of 5 | 2 | [28] |
Xavier Pompidou (FRA) | ||||||||||
2006 | Joël Camathias (CHE) | Autorlando Sport (ITA) | P | 1 | 1 | 3 | 34 | Race 4 of 5 | 13 | [29] |
Marc Lieb (GER) | ||||||||||
2007 | Robert Bell (GBR) | Virgo Motorsport (GBR) | D | 2 | 2 | 6 | 48 | Race 5 of 6 | 9 | [30] |
JMB Racing (MCO) | ||||||||||
2008 | Robert Bell (GBR) | Virgo Motorsport (GBR) | D | 1 | 4 | 4 | 40 | Race 5 of 5 | 5 | [31] |
2009 | Marc Lieb (GER) | Team Felbermayr-Proton (GER) | D | 3 | 3 | 3 | 36 | Race 5 of 5 | 1 | [32] |
Richard Lietz (AUT) | ||||||||||
2010 | Marc Lieb (GER) | Team Felbermayr-Proton (GER) | M | 0 | 3 | 4 | 87 | Race 4 of 5 | 21 | [33] |
Richard Lietz (AUT) |
FLM edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Andrea Barlesi (BEL) | DAMS (FRA) | M | 0 | 1 | 3 | 59 | Race 5 of 5 | 2 | [33] |
Gary Chalandon (FRA) | ||||||||||
2011 | Julien Schell (FRA) | Pegasus Racing (FRA) | M | 0 | 4 | 5 | 73 | Race 4 of 5 | 28 | [34] |
Mirco Schultis (GER) | ||||||||||
Patrick Simon (GER) |
LMGTE Pro edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Gianmaria Bruni (ITA) | AF Corse (ITA) | M | 1 | 2 | 4 | 60 | Race 4 of 5 | 14 | [34] |
Giancarlo Fisichella (ITA) | ||||||||||
2012 | Jonny Cocker (GBR) | JMW Motorsport (GBR) | D | 1 | 2 | 2 | 51 | Race 2 of 3 | 25 | [35] |
LMGTE Am edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Nicolas Armindo (FRA) | IMSA Performance Matmut (FRA) | M | 4 | 4 | 4 | 75 | Race 5 of 5 | 27 | [34] |
Raymond Narac (FRA) | ||||||||||
2012 | Nicolas Armindo (FRA) | IMSA Performance Matmut (FRA) | M | 0 | 2 | 3 | 94 | Race 3 of 3 | 60 | [35] |
Raymond Narac (FRA) | ||||||||||
Anthony Pons (FRA) |
LMPC edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2012 | John Hartshone (GBR) | Boutsen Ginion Racing (BEL) | M | 0 | 2 | 2 | 51 | Race 2 of 3 | 26 | [35] |
CURTIS Racing Technologies (GBR) | ||||||||||
2013 | Paul-Loup Chatin (FRA) | Team Endurance Challenge (FRA) | M | 4 | 3 | 5 | 115 | Race 5 of 5 | 17 | [36] |
Gary Hirsch (FRA) |
GTC edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Fabio Babini (ITA) | SMP Racing (RUS) | M | 0 | 4 | 4 | 100 | Race 5 of 5 | 24 | [36] |
Kirill Ladygin (RUS) | ||||||||||
Viktor Shaytar (RUS) | ||||||||||
2014 | Olivier Beretta (MCO) | SMP Racing (RUS) | M | 0 | 1 | 5 | 94 | Race 5 of 5 | 15.5 | [37] |
Anton Ladygin (RUS) | ||||||||||
Devi Markozov (RUS) | ||||||||||
2015 | Eric Dermont (FRA) | TDS Racing (FRA) | D | 3 | 2 | 4 | 101 | Race 5 of 5 | 20 | [38] |
Dino Lunardi (FRA) | ||||||||||
Franck Perera (FRA) |
LMGTE edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Matt Griffin (IRL) | Ram Racing (GBR) | M | 3 | 3 | 5 | 114 | Race 4 of 5 | 34 | [36] |
Johnny Mowlem (GBR) | ||||||||||
2014 | Andrea Bertolini (ITA) | SMP Racing (RUS) | M | 3 | 2 | 3 | 85 | Race 5 of 5 | 3.5 | [37] |
Viktor Shaytar (RUS) | ||||||||||
Sergey Zlobin (RUS) | ||||||||||
2015 | Johnny Laursen (DNK) | Formula Racing (DNK) | D | 0 | 2 | 3 | 83 | Race 5 of 5 | 4 | [38] |
Mikkel Mac (DNK) | ||||||||||
Andrea Rizzoli (ITA) | ||||||||||
2016 | Andrew Howard (GBR) | Aston Martin Racing (GBR) | D | 1 | 2 | 3 | 98 | Race 6 of 6 | 5 | [39] |
Alex MacDowall (GBR) | ||||||||||
Darren Turner (GBR) | ||||||||||
2017 | Jody Fannin (GBR) | JMW Motorsport (GBR) | D | 0 | 1 | 5 | 104 | Race 6 of 6 | 2 | [40] |
Robert Smith (GBR) | ||||||||||
2018 | Gianluca Roda (ITA) | Proton Competition (GER) | D | 2 | 1 | 5 | 95.5 | Race 6 of 6 | 7.5 | [41] |
Giorgio Roda (ITA) | ||||||||||
2019 | Fabien Lavergne (FRA) | Luzich Racing (CHE) | D | 0 | 4 | 5 | 127 | Race 5 of 6 | 51 | [42] |
Nicklas Nielsen (DNK) | ||||||||||
Alessandro Pier Guidi (ITA) | ||||||||||
2020 | Alessio Picariello (BEL) | Proton Competition (GER) | G | 1 | 2 | 4 | 99 | Race 5 of 5 | 0[b] | [43] |
Michele Beretta (ITA) | ||||||||||
Christian Ried (GER) | ||||||||||
2021 | Matteo Cressoni (ITA) | Iron Lynx (ITA) | G | 0 | 3 | 6 | 126 | Race 6 of 6 | 37 | [44] |
Rino Mastronardi (ITA) | ||||||||||
Miguel Molina (ESP) | ||||||||||
2022 | Gianmaria Bruni (ITA) | Proton Competition (GER) | G | 1 | 1 | 3 | 82 | Race 6 of 6 | 4 | [45] |
Lorenzo Ferrari (ITA) | ||||||||||
Christian Ried (GER) | ||||||||||
2023 | Ryan Hardwick (USA) | Proton Competition (GER) | G | 2 | 2 | 5 | 105 | Race 6 of 6 | 20 | [21][26] |
Alessio Picariello (BEL) | ||||||||||
Zacharie Robichon (CAN) |
Teams' Championships edit
Overall edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Algarve Pro Racing (PRT) | Oreca 07-Gibson | G | 2 | 2 | 5 | 110 | Race 6 of 6 | 9 | [21][26] |
Current categories edit
LMP2 edit
LMP2 Pro-Am edit
Season | Drivers | Team | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|
2021 | G-Drive Racing (RAF) | Aurus 01-Gibson | G | 0 | 2 | 6 | 122 | Race 6 of 6 | 16 | [24][44] |
2022 | Racing Team Turkey (TUR) | Oreca 07-Gibson | G | 1 | 4 | 5 | 131 | Race 6 of 6 | 30 | [25][45] |
2023 | AF Corse (ITA) | Oreca 07-Gibson | G | 0 | 2 | 5 | 110 | Race 6 of 6 | 9 | [21][26] |
LMP3 edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Team LNT (GBR) | Ginetta-Juno LMP3-Nissan | M | 0 | 2 | 3 | 94 | Race 4 of 5 | 36 | [38] |
2016 | United Autosports (USA) | Ligier JS P3-Nissan | M | 1 | 2 | 3 | 109.5 | Race 5 of 6 | 36.5 | [39] |
2017 | United Autosports (USA) | Ligier JS P3-Nissan | M | 0 | 2 | 5 | 103 | Race 6 of 6 | 22 | [40] |
2018 | RLR MSport (GBR) | Ligier JS P3-Nissan | M | 0 | 2 | 3 | 77.5 | Race 6 of 6 | 7.25 | [41] |
2019 | Eurointernational (USA) | Ligier JS P3-Nissan | M | 1 | 3 | 2 | 102 | Race 5 of 6 | 7.25 | [42] |
2020 | United Autosports (GBR) | Ligier JS P320-Nissan | M | 4 | 3 | 4 | 94 | Race 5 of 5 | 21 | [43] |
2021 | DKR Engineering (LUX) | Duqueine D-08-Nissan | M | 4 | 3 | 3 | 105 | Race 6 of 6 | 1 | [44] |
2022 | Cool Racing (CHE) | Ligier JS P320-Nissan | M | 6 | 2 | 4 | 86 | Race 6 of 6 | 7 | [45] |
2023 | Cool Racing (CHE) | Ligier JS P320-Nissan | M | 1 | 3 | 5 | 121 | Race 6 of 6 | 51 | [21][26] |
Defunct categories edit
LMP1 edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Audi Sport UK Team Veloqx (GBR) | Audi R8 | M | 0 | 2 | 4 | 34 | Race 4 of 4 | 6 | [27] |
2005 | Pescarolo Sport (FRA) | Pescarolo C60 Hybrid-Judd | M | 2 | 2 | 3 | 34 | Race 5 of 5 | 2 | [28] |
2006 | Pescarolo Sport (FRA) | Pescarolo C60 Hybrid-Judd | M | 2 | 5 | 5 | 50 | Race 4 of 5 | 30 | [29] |
2007 | Team Peugeot Total (FRA) | Peugeot 908 HDi FAP | M | 1 | 3 | 5 | 40 | Race 6 of 6 | 3.5 | [30] |
2008 | Audi Sport Team Joest (GER) | Audi R10 TDI | M | 0 | 0 | 4 | 35 | Race 5 of 5 | 3 | [31] |
2009 | AMR Eastern Europe (CZE) | Lola-Aston Martin B09/60 | M | 0 | 2 | 5 | 39 | Race 5 of 5 | 13 | [32] |
2010 | Team Oreca Matmut (FRA) | Peugeot 908 HDi FAP | M | 0 | 2 | 3 | 63 | Race 5 of 5 | 8 | [33] |
2011 | Rebellion Racing (CHE) | Lola B10/60-Toyota | M | 2 | 0 | 3 | 51 | Race 5 of 5 | 1 | [34] |
LMGTS edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Larbre Compétition (FRA) | Ferrari 550-GTS Maranello | M | 1 | 4 | 4 | 35 | Race 4 of 4 | 14.5 | [27] |
LMGT edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Sebah Automotive Ltd. (GBR) | Porsche 911 GT3-R | D | 0 | 0 | 4 | 26 | Race 4 of 4 | 1 | [27] |
LMGT1 edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2005 | BMS Scuderia Italia (ITA) | Ferrari 550-GTS Maranello | P | 1 | 2 | 4 | 35 | Race 5 of 5 | 0[a] | [28] |
2006 | Aston Martin Racing Larbre (FRA) | Aston Martin DBR9 | M | 2 | 2 | 3 | 32 | Race 5 of 5 | 4 | [29] |
2007 | Team Oreca (FRA) | Saleen S7-R-Ford | M | 4 | 4 | 4 | 40 | Race 6 of 6 | 3 | [30] |
2008 | Luc Alphand Aventures (FRA) | Chevrolet Corvette C6.R | M | 0 | 2 | 5 | 42 | Race 5 of 5 | 6 | [31] |
2009 | Luc Alphand Aventures (FRA) | Chevrolet Corvette C6.R | D | 1 | 2 | 5 | 44 | Race 5 of 5 | 10 | [32] |
2010 | Larbre Compétition (FRA) | Saleen S7-R-Ford | M | 2 | 4 | 4 | 97 | Race 3 of 5 | 72 | [33] |
LMGT2 edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Sebah Automotive (GBR) | Porsche 911 GT3-R | D | 0 | 3 | 3 | 30 | Race 4 of 5 | 2 | [28] |
2006 | Autorlando Sport (ITA) | Porsche 911 GT3-RSR | P | 1 | 1 | 3 | 34 | Race 4 of 5 | 13 | [29] |
2007 | Virgo Motorsport (GBR) | Ferrari F430GT | D | 2 | 2 | 6 | 42 | Race 6 of 6 | 3 | [30] |
2008 | Virgo Motorsport (GBR) | Ferrari F430 GT2 | D | 1 | 4 | 4 | 40 | Race 5 of 5 | 5 | [31] |
2009 | Team Felbermayr-Proton (GER) | Porsche 997 GT3-RSR | D | 3 | 3 | 3 | 36 | Race 5 of 5 | 1 | [32] |
2010 | Team Felbermayr-Proton (GER) | Porsche 997 GT3-RSR | M | 0 | 3 | 4 | 87 | Race 4 of 5 | 21 | [33] |
FLM edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2010 | DAMS (FRA) | Oreca FLM09-GM | M | 0 | 1 | 3 | 59 | Race 5 of 5 | 2 | [33] |
2011 | Pegasus Racing (FRA) | Oreca FLM09-GM | M | 0 | 4 | 5 | 73 | Race 4 of 5 | 28 | [34] |
LMGTE Pro edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2011 | AF Corse (ITA) | Ferrari 458 Italia GT2 | M | 1 | 2 | 4 | 61 | Race 4 of 5 | 15 | [34] |
2012 | JMW Motorsport (GBR) | Ferrari 458 Italia GT2 | D | 1 | 2 | 2 | 51 | Race 2 of 3 | 32 | [35] |
LMGTE Am edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2011 | IMSA Performance Matmut (FRA) | Porsche 997 GT3-RSR | M | 4 | 4 | 4 | 75 | Race 5 of 5 | 27 | [34] |
2012 | IMSA Performance Matmut (FRA) | Porsche 997 GT3-RSR | M | 0 | 2 | 3 | 94 | Race 3 of 3 | 60 | [35] |
LMPC edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Boutsen Ginion Racing (BEL) | Oreca FLM09-Chevrolet | M | 0 | 2 | 2 | 27 | Race 2 of 3 | 2 | [35] |
2013 | Team Endurance Challenge (FRA) | Oreca FLM09-Chevrolet | M | 4 | 3 | 5 | 115 | Race 5 of 5 | 17 | [36] |
GTC edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref |
---|---|---|---|---|---|---|---|---|---|---|
2013 | SMP Racing (RUS) | Ferrari 458 Italia GT3 | M | 0 | 4 | 4 | 100 | Race 5 of 5 | 24 | [36] |
2014 | SMP Racing (RUS) | Ferrari 458 Italia GT3 | M | 0 | 1 | 5 | 94 | Race 5 of 5 | 15.5 | [37] |
2015 | TDS Racing (FRA) | BMW Z4 GT3 | D | 3 | 2 | 4 | 101 | Race 5 of 5 | 20 | [38] |
LMGTE edit
Season | Team | Cars | Tyre | Poles | Wins | Podiums | Points | Clinched | Margin | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Ram Racing (GBR) | Ferrari 458 Italia GT2 | M | 3 | 3 | 5 | 114 | Race 4 of 5 | 34 | [36] |
2014 | SMP Racing (RUS) | Ferrari F458 Italia | M | 3 | 2 | 3 | 85 | Race 5 of 5 | 3.5 | [37] |
2015 | Formula Racing (DNK) | Ferrari F458 Italia | D | 0 | 2 | 3 | 83 | Race 5 of 5 | 4 | [38] |
2016 | Aston Martin Racing (GBR) | Aston Martin Vantage GTE | D | 1 | 2 | 3 | 98 | Race 6 of 6 | 5 | [39] |
2017 | JMW Motorsport (GBR) | Ferrari F458 Italia | D | 0 | 1 | 5 | 104 | Race 6 of 6 | 2 | [40] |
Ferrari 488 GTE | ||||||||||
2018 | Proton Competition (GER) | Porsche 911 RSR | D | 2 | 1 | 5 | 95.5 | Race 6 of 6 | 7.5 | [41] |
2019 | Luzich Racing (USA) | Ferrari 488 GTE | D | 0 | 4 | 5 | 127 | Race 5 of 6 | 51 | [42] |
2020 | Proton Competition (GER) | Porsche 911 RSR | G | 1 | 2 | 4 | 99 | Race 6 of 6 | 0[b] | [43] |
2021 | Iron Lynx (ITA) | Ferrari 488 GTE Evo | G | 0 | 3 | 6 | 126 | Race 6 of 6 | 37 | [44] |
2022 | Proton Competition (GER) | Porsche 911 RSR-19 | G | 1 | 1 | 3 | 82 | Race 6 of 6 | 4 | [45] |
2023 | Proton Competition (GER) | Porsche 911 RSR-19 | G | 2 | 2 | 5 | 105 | Race 6 of 6 | 20 | [21][26] |
Constructors' Champions edit
In 2008, the Constructors' Championship was awarded solely to the chassis manufacturer in the LMP categories.[48] From 2009 onward, the chassis and engine of each entry were combined in the championship.[49] In the LMGTE categories established in 2011, the results of Pro and Am were combined to award a single LMGTE Constructors' Championship.[50]
Season | Category | Ref(s) | |||
---|---|---|---|---|---|
LMP1 | LMP2 | LMGT1 | LMGT2 | ||
2008 | Audi (GER) | Porsche (GER) | Chevrolet (USA) | Ferrari (ITA) | [31][48] |
2009 | Lola-Aston Martin (GBR) | Lola-Judd (GBR) | Chevrolet (USA) | Ferrari (ITA) | [32][49] |
2010 | Peugeot (FRA) | Pescarolo-Judd (FRA) | Saleen (USA) | Porsche (GER) | [33][51] |
2011 | LMP1 | LMP2 | LMGTE | ||
Lola-Toyota (GBR) | Oreca-Nissan (FRA) | Ferrari (ITA) | [34][50] | ||
2012 | LMP2 | LMGTE | |||
Oreca-Nissan (FRA) | Porsche (GER) | [35][52] |
Michelin Green X Challenge edit
The Michelin Green X Challenge was a championship based on the energy efficiency of each entry over the course of the season.[53] The 2007 season had champions in each of the four categories,[53] while from 2008 onward only a single overall champion was declared.[54]
Season | Category | Ref(s) | |||
---|---|---|---|---|---|
LMP1 | LMP2 | LMGT1 | LMGT2 | ||
2007 | Pescarolo Sport (FRA) | Quifel ASM Team (PRT) | Larbre Compétition (FRA) | Thierry Perrier (FRA) | [30][55] |
2008 | Overall | ||||
Horag Racing (CHE) | [31][54] | ||||
2009 | Speedy Racing Team Sebah (CHE) | [32][56] | |||
2010 | OAK Racing (FRA) | [33][57] | |||
2011 | Pescarolo Team (FRA) | [34][58] |
Notes edit
